<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; Traded Commodities</title>
	<atom:link href="http://www.commoditymarkets.org/data/traded-commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coffee Futures Perking Up</title>
		<link>http://www.commoditymarkets.org/coffee-futures-perking-up.htm</link>
		<comments>http://www.commoditymarkets.org/coffee-futures-perking-up.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Perking]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/coffee-futures-perking-up.htm</guid>
		<description><![CDATA[Coffee futures gained 3.65 cents on the March contract to close at $2.1965 a pound on Monday. Coffee prices have basically been under pressured since May 2011 when they peaked above $3. Recent price action looks like coffee could be &#8230; <a href="http://www.commoditymarkets.org/coffee-futures-perking-up.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/coffee-futures-perking-up.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest on the MF Global Meltdown</title>
		<link>http://www.commoditymarkets.org/the-latest-on-the-mf-global-meltdown.htm</link>
		<comments>http://www.commoditymarkets.org/the-latest-on-the-mf-global-meltdown.htm#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Meltdown]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/the-latest-on-the-mf-global-meltdown.htm</guid>
		<description><![CDATA[Investors are still missing money from the collpase of MF Global. &#160;Former CEO&#160;Jon Corzine still claims it wasn&#8217;t his fault, but the evidence might point to the contrary.&#160; Kyle Sheehan at CommoditiesStreet.com wrote a good article today that explains the&#160;latest &#8230; <a href="http://www.commoditymarkets.org/the-latest-on-the-mf-global-meltdown.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/the-latest-on-the-mf-global-meltdown.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Next Move in Silver</title>
		<link>http://www.commoditymarkets.org/looking-for-the-next-move-in-silver.htm</link>
		<comments>http://www.commoditymarkets.org/looking-for-the-next-move-in-silver.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/looking-for-the-next-move-in-silver.htm</guid>
		<description><![CDATA[When looking for research on commodities, you don&#8217;t have to look much further than the finanical situation around the world when you analyze silver.&#160; The crisis in the Eurozone, namely Greece, has helped push prices of silver higher.&#160; Now, we &#8230; <a href="http://www.commoditymarkets.org/looking-for-the-next-move-in-silver.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/looking-for-the-next-move-in-silver.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Outlook Post Fed</title>
		<link>http://www.commoditymarkets.org/commodities-outlook-post-fed.htm</link>
		<comments>http://www.commoditymarkets.org/commodities-outlook-post-fed.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodities-outlook-post-fed.htm</guid>
		<description><![CDATA[Commodities rocketed higher after the Fed announced on Wednesday that rates will remain near zero until late 2014.&#160; We saw follow through on Thursday in commodities, especially in the precious metals.&#160; &#8230; Read Full Post View full post on About.com &#8230; <a href="http://www.commoditymarkets.org/commodities-outlook-post-fed.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodities-outlook-post-fed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bottom in Natural Gas?</title>
		<link>http://www.commoditymarkets.org/a-bottom-in-natural-gas.htm</link>
		<comments>http://www.commoditymarkets.org/a-bottom-in-natural-gas.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/a-bottom-in-natural-gas.htm</guid>
		<description><![CDATA[The natural gas market came to life Monday as Chesapeake Energy announced plan to immediately curtail production of a good portion of their natural gas wells.&#160; They plan to devote more investment and effort toward oil production in the near &#8230; <a href="http://www.commoditymarkets.org/a-bottom-in-natural-gas.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/a-bottom-in-natural-gas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Investors Hold for Buying Opportunity</title>
		<link>http://www.commoditymarkets.org/silver-investors-hold-for-buying-opportunity.htm</link>
		<comments>http://www.commoditymarkets.org/silver-investors-hold-for-buying-opportunity.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/silver-investors-hold-for-buying-opportunity.htm</guid>
		<description><![CDATA[Silver futures, along with other commodities, have been getting hammered in recent weeks.&#160; The dollar has been rising and that puts pressure on commodity prices.&#160; The biggest blow for the precious metals probably centers on the Fed&#8217;s latest statement that &#8230; <a href="http://www.commoditymarkets.org/silver-investors-hold-for-buying-opportunity.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/silver-investors-hold-for-buying-opportunity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Futures Finally Getting Upside From South America</title>
		<link>http://www.commoditymarkets.org/corn-futures-finally-getting-upside-from-south-america.htm</link>
		<comments>http://www.commoditymarkets.org/corn-futures-finally-getting-upside-from-south-america.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/corn-futures-finally-getting-upside-from-south-america.htm</guid>
		<description><![CDATA[Corn futures have been dwindling lower in the last couple months on pressure from outside markets and prospects for&#160;record crops from South America.&#160; However,&#160;in the last couple days, those same factors have turned into&#160;a positive for corn prices.&#160; &#8230; Read &#8230; <a href="http://www.commoditymarkets.org/corn-futures-finally-getting-upside-from-south-america.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/corn-futures-finally-getting-upside-from-south-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Faces Italy and Iran</title>
		<link>http://www.commoditymarkets.org/crude-oil-faces-italy-and-iran.htm</link>
		<comments>http://www.commoditymarkets.org/crude-oil-faces-italy-and-iran.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/crude-oil-faces-italy-and-iran.htm</guid>
		<description><![CDATA[Crude oil is&#160;having a dificult time staying above $100 in the last couple months, as the price pops above 100 and then retreats.&#160; The market reversed again on Wednesday as a general weakness fell across the financial markets, which put &#8230; <a href="http://www.commoditymarkets.org/crude-oil-faces-italy-and-iran.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/crude-oil-faces-italy-and-iran.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Copper Penny is Worth More Than One Cent</title>
		<link>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm</link>
		<comments>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm</guid>
		<description><![CDATA[Holding onto pennies might be one of the easiest investments you&#8217;ll ever make.&#160; In fact, copper pennies currently have a meltdown value of 2.2 cents.&#160; So, a copper penny is worth more than double the face value of the coin.&#160; &#8230; <a href="http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Invest in Commodities</title>
		<link>http://www.commoditymarkets.org/ways-to-invest-in-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/ways-to-invest-in-commodities.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/ways-to-invest-in-commodities.htm</guid>
		<description><![CDATA[Throughout the last few years, new investment vehicles have been created to invest in commodities.&#160; Many people still prefer to trade commodities with futures contracts, but there are now many different ways to invest in commodities.&#160; The rise of commodity &#8230; <a href="http://www.commoditymarkets.org/ways-to-invest-in-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/ways-to-invest-in-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

