<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; Traded Commodities</title>
	<atom:link href="http://www.commoditymarkets.org/data/traded-commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miscellaneous commodities</title>
		<link>http://www.commoditymarkets.org/miscellaneous-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/miscellaneous-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[linear low density]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=63</guid>
		<description><![CDATA[ Other commodities list :










Commodity
Unit
Currency
Price (2006)
Bourse


Ethanol
29,000 US gallon (110 m³)
USD ($)
 
CBOT


Rubber
1 kg
EU cents (¢)
 
Singapore Commodity Exchange


Palm Oil
1000 kg
Malaysian Ringgit (RM)
 
Bursa Malaysia


Wool
1 kg
AUD (p)
 
ASX


Polypropylene
1000 kg
USD ($)
$1,165
London Metal Exchange


Linear Low Density Polyethylene (LL)
1000 kg
USD ($)
$1,070
London Metal Exchange



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/miscellaneous-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :
 











Commodity
Unit
Currency
Price (2004)
Price (2006)
Bourse


Copper
Metric Ton
USD ($)
$3,200
$6,670
London Metal Exchange, New York


Lead
Metric Ton
USD ($)
$990
$1,515
London Metal Exchange


Zinc
Metric Ton
USD ($)
$1,226
$4,110
London Metal Exchange


Tin
Metric Ton
USD ($)
$7,665
$9,675
London Metal Exchange


Aluminium
Metric Ton
USD ($)
$1,947
$2,595
London Metal Exchange, New York


Aluminium alloy
Metric Ton
USD ($)
$1,899
$2,595
London Metal Exchange


Nickel
Metric Ton
USD ($)
$15,190
$30,050
London Metal Exchange


Aluminium alloy
Metric Ton
USD ($)
$1,747
$2,310
London Metal Exchange


Recycled steel
Metric Ton
USD ($)
$1,647
$2,945
Rotterdam



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Precious metals</title>
		<link>http://www.commoditymarkets.org/precious-metal-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/precious-metal-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=59</guid>
		<description><![CDATA[ List of precious metal commodities :










Commodity
Unit
Currency
Price (09 April 2009)
Bourse


Gold
troy ounce
USD ($)
$881.00
CBOT


Platinum
troy ounce
USD ($)
$1189.00
NYMEX


Palladium
troy ounce
USD ($)
$230.00
NYMEX


Silver
troy ounce
USD ($)
$12.32
CBOT



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/precious-metal-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy commodities</title>
		<link>http://www.commoditymarkets.org/energy-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/energy-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gulf coast gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[rbob gasoline]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[wti]]></category>
		<category><![CDATA[wti crude oil]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=57</guid>
		<description><![CDATA[List of enegy commodities :
 









Commodity
Main Exchanges
Contract Size
Trading Symbol


WTI Crude Oil
NYMEX, ICE
1000 bbl (42,000 U.S. gal)
CL (NYMEX), WTI (ICE)


Brent Crude
ICE
1000 bbl (42,000 U.S. gal)
IB


Ethanol
CBOT
29,000 U.S. gal
AC (Open Auction) ZE (Electronic)


Natural Gas
NYMEX
10,000 mmBTU
NG


Heating Oil
NYMEX
1000 bbl (42,000 U.S. gal)
HO


Gulf Coast Gasoline
NYMEX
1000 bbl (42,000 U.S. gal)
LR


RBOB Gasoline (reformulated gasoline blendstock for oxygen blending)
NYMEX
1000 bbl (42,000 U.S. gal)
RB


Propane
NYMEX
1000 bbl (42,000 [...]]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-commodities.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livestock and Meat commodities</title>
		<link>http://www.commoditymarkets.org/livestock-and-meat-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/livestock-and-meat-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[feeder]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[lean hogs]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[pork bellies]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=54</guid>
		<description><![CDATA[List of livestock and meat commodities :
 










Commodity
Contract Size
Currency
Bourse
Ticker


Lean Hogs
40,000 lb (20 tons)
USD ($)
Chicago Mercantile Exchange
LH


Frozen Pork Bellies
40,000 lb (20 tons)
USD ($)
Chicago Mercantile Exchange
PB


Live Cattle
40,000 lb (20 tons)
USD ($)
Chicago Mercantile Exchange
LC


Feeder Cattle
50,000 lb (25 tons)
USD ($)
Chicago Mercantile Exchange
FC



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/livestock-and-meat-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural commodities</title>
		<link>http://www.commoditymarkets.org/agricultural-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/agricultural-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[rough rice]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=51</guid>
		<description><![CDATA[Agricultural (Food, and Grains, and Fiber) commodities list :









Commodity
Main Exchange
Contract Size
Trading Symbol


Corn
CBOT
5000 bu
C


Oats
CBOT
5000 bu
O


Rough Rice
CBOT
2000 cwt
RR


Soybeans
CBOT
5000 bu
S


Soybean Meal
CBOT
100 short tons
SM


Soybean Oil
CBOT
60,000 lb
BO


Wheat
CBOT
5000 bu
W


Cocoa
NYBOT
10 tons
CC


Coffee C
NYBOT
37,500 lb
KC


Cotton No.2
NYBOT
50,000 lb
CT


Sugar No.11
NYBOT
112,000 lb
SB


Sugar No.14
NYBOT
112,000 lb
SE



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/agricultural-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
