Miscellaneous commodities
{ Posted on May 16 2009 by admin }
Other commodities list :
| Commodity | Unit | Currency | Price (2006) | Bourse |
| Ethanol | 29,000 US gallon (110 m³) | USD ($) | CBOT | |
| Rubber | 1 kg | EU cents (¢) | Singapore Commodity Exchange | |
| Palm Oil | 1000 kg | Malaysian Ringgit (RM) | Bursa Malaysia | |
| Wool | 1 kg | AUD (p) | ASX | |
| Polypropylene | 1000 kg | USD ($) | $1,165 | London Metal Exchange |
| Linear Low Density Polyethylene (LL) | 1000 kg | USD ($) | $1,070 | London Metal Exchange |

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis tempor dui id erat. Donec commodo, nunc ac bibendum porta | 