<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; coffee</title>
	<atom:link href="http://www.commoditymarkets.org/tag/coffee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coffee Futures Perking Up</title>
		<link>http://www.commoditymarkets.org/coffee-futures-perking-up.htm</link>
		<comments>http://www.commoditymarkets.org/coffee-futures-perking-up.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Perking]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/coffee-futures-perking-up.htm</guid>
		<description><![CDATA[Coffee futures gained 3.65 cents on the March contract to close at $2.1965 a pound on Monday. Coffee prices have basically been under pressured since May 2011 when they peaked above $3. Recent price action looks like coffee could be &#8230; <a href="http://www.commoditymarkets.org/coffee-futures-perking-up.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/coffee-futures-perking-up.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 1 Micro: Producing Coffee &#8211; Kenya in Pictures</title>
		<link>http://www.commoditymarkets.org/unit-1-micro-producing-coffee-kenya-in-pictures.htm</link>
		<comments>http://www.commoditymarkets.org/unit-1-micro-producing-coffee-kenya-in-pictures.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/unit-1-micro-producing-coffee-kenya-in-pictures.htm</guid>
		<description><![CDATA[If you are teaching the economics of commodity prices and coffee in particular &#8211; this resource &#8211; will appeal strongly to your visual learners! The Guardian Pictures web site has a quite stunning set of photos of Kenyan coffee producers &#8230; <a href="http://www.commoditymarkets.org/unit-1-micro-producing-coffee-kenya-in-pictures.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/unit-1-micro-producing-coffee-kenya-in-pictures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Middle East Coffee &amp; Tea Convention to offer series of Educational Tracks &amp; Skill Building Workshops designed to &#8230;</title>
		<link>http://www.commoditymarkets.org/2010-middle-east-coffee-tea-convention-to-offer-series-of-educational-tracks-skill-building-workshops-designed-to.htm</link>
		<comments>http://www.commoditymarkets.org/2010-middle-east-coffee-tea-convention-to-offer-series-of-educational-tracks-skill-building-workshops-designed-to.htm#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/2010-middle-east-coffee-tea-convention-to-offer-series-of-educational-tracks-skill-building-workshops-designed-to.htm</guid>
		<description><![CDATA[2010 Middle East Coffee &#038; Tea Convention to offer series of Educational Tracks &#038; Skill Building Workshops designed to &#8230; DUBAI, United Arab Emirates: Organisers of the Middle East Coffee &#038; Tea Convention, the only dedicated trade event for the &#8230; <a href="http://www.commoditymarkets.org/2010-middle-east-coffee-tea-convention-to-offer-series-of-educational-tracks-skill-building-workshops-designed-to.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/2010-middle-east-coffee-tea-convention-to-offer-series-of-educational-tracks-skill-building-workshops-designed-to.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks to raise coffee prices</title>
		<link>http://www.commoditymarkets.org/starbucks-to-raise-coffee-prices.htm</link>
		<comments>http://www.commoditymarkets.org/starbucks-to-raise-coffee-prices.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/starbucks-to-raise-coffee-prices.htm</guid>
		<description><![CDATA[Starbucks to raise coffee prices Just five weeks after pledging to hold the line on coffee prices, Starbucks has announced &#8220;targeted price adjustments on certain beverages in certain markets.&#8221; Read more on CBC British Columbia]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/starbucks-to-raise-coffee-prices.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Costs Climbing</title>
		<link>http://www.commoditymarkets.org/coffee-costs-climbing.htm</link>
		<comments>http://www.commoditymarkets.org/coffee-costs-climbing.htm#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[costs]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/coffee-costs-climbing.htm</guid>
		<description><![CDATA[Coffee Costs Climbing Love your daily cup of joe? Well, you may not love what it’s doing to your wallet. Read more on WSAW Wausau]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/coffee-costs-climbing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural commodities</title>
		<link>http://www.commoditymarkets.org/agricultural-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/agricultural-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[rough rice]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=51</guid>
		<description><![CDATA[Agricultural (Food, and Grains, and Fiber) commodities list : Commodity Main Exchange Contract Size Trading Symbol Corn CBOT 5000 bu C Oats CBOT 5000 bu O Rough Rice CBOT 2000 cwt RR Soybeans CBOT 5000 bu S Soybean Meal CBOT 100 &#8230; <a href="http://www.commoditymarkets.org/agricultural-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/agricultural-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

