<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; copper</title>
	<atom:link href="http://www.commoditymarkets.org/tag/copper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Copper Penny is Worth More Than One Cent</title>
		<link>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm</link>
		<comments>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm</guid>
		<description><![CDATA[Holding onto pennies might be one of the easiest investments you&#8217;ll ever make.&#160; In fact, copper pennies currently have a meltdown value of 2.2 cents.&#160; So, a copper penny is worth more than double the face value of the coin.&#160; &#8230; <a href="http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/a-copper-penny-is-worth-more-than-one-cent.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Futures Drop Looks Troublesome</title>
		<link>http://www.commoditymarkets.org/copper-futures-drop-looks-troublesome.htm</link>
		<comments>http://www.commoditymarkets.org/copper-futures-drop-looks-troublesome.htm#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[Troublesome]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/copper-futures-drop-looks-troublesome.htm</guid>
		<description><![CDATA[Copper futures plunged again on Tuesday and prices closed at the lowest level in nearly a year.&#160; Much of the decline is attributed to questions on the economy and a weaker economy should mean lower prices.&#160; Things get interesting if &#8230; <a href="http://www.commoditymarkets.org/copper-futures-drop-looks-troublesome.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/copper-futures-drop-looks-troublesome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile copper miners H1 ops costs jump 25 pct-CESCO</title>
		<link>http://www.commoditymarkets.org/chile-copper-miners-h1-ops-costs-jump-25-pct-cesco.htm</link>
		<comments>http://www.commoditymarkets.org/chile-copper-miners-h1-ops-costs-jump-25-pct-cesco.htm#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[pctCESCO]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/chile-copper-miners-h1-ops-costs-jump-25-pct-cesco.htm</guid>
		<description><![CDATA[Chile copper miners H1 ops costs jump 25 pct-CESCO SANTIAGO Nov 12 (Reuters) &#8211; Operating costs for copper miners in the world&#8217;s top producer, Chile, jumped 25 percent in average in the first half of 2010 from last year, according &#8230; <a href="http://www.commoditymarkets.org/chile-copper-miners-h1-ops-costs-jump-25-pct-cesco.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/chile-copper-miners-h1-ops-costs-jump-25-pct-cesco.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: Copper producers may see prices fall</title>
		<link>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm</link>
		<comments>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm#comments</comments>
		<pubDate>Sun, 31 Oct 2010 01:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm</guid>
		<description><![CDATA[Analysts: Copper producers may see prices fall (AP:WASHINGTON) Sky-high copper prices are likely to fall as global economic weakness and slower growth in China sap demand, two Deutsche Bank analysts wrote Friday. Read more on INO News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock backs copper, slams MRRT</title>
		<link>http://www.commoditymarkets.org/blackrock-backs-copper-slams-mrrt.htm</link>
		<comments>http://www.commoditymarkets.org/blackrock-backs-copper-slams-mrrt.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[MRRT]]></category>
		<category><![CDATA[slams]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/blackrock-backs-copper-slams-mrrt.htm</guid>
		<description><![CDATA[BlackRock backs copper, slams MRRT BlackRock says copper stocks are currently good value and the outlook for the metal is strong. Read more on BigPond News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/blackrock-backs-copper-slams-mrrt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commodities Day Ahead: Gold, Copper, Sugar, Wheat Prices Decline</title>
		<link>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm</link>
		<comments>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm</guid>
		<description><![CDATA[U.S. Commodities Day Ahead: Gold, Copper, Sugar, Wheat Prices Decline The following are the top stories on metals, agriculture and shipping. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :   Commodity Unit Currency Price (2004) Price (2006) Bourse Copper Metric Ton USD ($) $3,200 $6,670 London Metal Exchange, New York Lead Metric Ton USD ($) $990 $1,515 London Metal Exchange Zinc Metric Ton USD &#8230; <a href="http://www.commoditymarkets.org/industrial-metals-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

