<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; Dollar</title>
	<atom:link href="http://www.commoditymarkets.org/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks start week lower as dollar gains</title>
		<link>http://www.commoditymarkets.org/stocks-start-week-lower-as-dollar-gains.htm</link>
		<comments>http://www.commoditymarkets.org/stocks-start-week-lower-as-dollar-gains.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/stocks-start-week-lower-as-dollar-gains.htm</guid>
		<description><![CDATA[Stocks start week lower as dollar gains In this Nov. 3, 2010 photo, specialists Anthony Sherman, left, and Bernard Wheeler work on the floor of the New York Stock Exchange . (AP Photo/Richard Drew) Read more on Ventura County Star]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/stocks-start-week-lower-as-dollar-gains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar closes lower amid U.S. dollar strength, weak commodity moves</title>
		<link>http://www.commoditymarkets.org/canadian-dollar-closes-lower-amid-u-s-dollar-strength-weak-commodity-moves.htm</link>
		<comments>http://www.commoditymarkets.org/canadian-dollar-closes-lower-amid-u-s-dollar-strength-weak-commodity-moves.htm#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/canadian-dollar-closes-lower-amid-u-s-dollar-strength-weak-commodity-moves.htm</guid>
		<description><![CDATA[Canadian dollar closes lower amid U.S. dollar strength, weak commodity moves TORONTO &#8211; The Canadian dollar fell more than a third of a US cent Tuesday as the U.S. dollar picked up strength against most currencies while commodity prices were &#8230; <a href="http://www.commoditymarkets.org/canadian-dollar-closes-lower-amid-u-s-dollar-strength-weak-commodity-moves.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/canadian-dollar-closes-lower-amid-u-s-dollar-strength-weak-commodity-moves.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Corner: Crude Falls as Dollar Rebounds</title>
		<link>http://www.commoditymarkets.org/commodity-corner-crude-falls-as-dollar-rebounds.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-corner-crude-falls-as-dollar-rebounds.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Rebounds]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-corner-crude-falls-as-dollar-rebounds.htm</guid>
		<description><![CDATA[Commodity Corner: Crude Falls as Dollar Rebounds Crude futures fell Thursday as economic worries resurfaced and the dollar rebounded against the euro. Oil prices for December delivery settled at $80.56 a barrel, down 2.4 percent from the previous day. Prices &#8230; <a href="http://www.commoditymarkets.org/commodity-corner-crude-falls-as-dollar-rebounds.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-corner-crude-falls-as-dollar-rebounds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu Business Line : Gold corrects, silver collapses as dollar gains</title>
		<link>http://www.commoditymarkets.org/the-hindu-business-line-gold-corrects-silver-collapses-as-dollar-gains.htm</link>
		<comments>http://www.commoditymarkets.org/the-hindu-business-line-gold-corrects-silver-collapses-as-dollar-gains.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[corrects]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/the-hindu-business-line-gold-corrects-silver-collapses-as-dollar-gains.htm</guid>
		<description><![CDATA[The Hindu Business Line : Gold corrects, silver collapses as dollar gains Investor interest in the precious metal remains strong. price correction below $1,300/oz may generate physical demand. “If China sneezes, the world commodity market catches cold” is by now &#8230; <a href="http://www.commoditymarkets.org/the-hindu-business-line-gold-corrects-silver-collapses-as-dollar-gains.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/the-hindu-business-line-gold-corrects-silver-collapses-as-dollar-gains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar gains, world stocks slip after China&#8217;s rate move</title>
		<link>http://www.commoditymarkets.org/dollar-gains-world-stocks-slip-after-chinas-rate-move.htm</link>
		<comments>http://www.commoditymarkets.org/dollar-gains-world-stocks-slip-after-chinas-rate-move.htm#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/dollar-gains-world-stocks-slip-after-chinas-rate-move.htm</guid>
		<description><![CDATA[Dollar gains, world stocks slip after China&#8217;s rate move World stocks and commodity prices fell on Tuesday after China, the engine of growth in a still weak global recovery, raised interest rates for the first time since 2007 to rein &#8230; <a href="http://www.commoditymarkets.org/dollar-gains-world-stocks-slip-after-chinas-rate-move.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/dollar-gains-world-stocks-slip-after-chinas-rate-move.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hint Hint…..Maybe the US Actually Does Maintain A Strong Dollar Policy</title>
		<link>http://www.commoditymarkets.org/hint-hint%e2%80%a6-maybe-the-us-actually-does-maintain-a-strong-dollar-policy.htm</link>
		<comments>http://www.commoditymarkets.org/hint-hint%e2%80%a6-maybe-the-us-actually-does-maintain-a-strong-dollar-policy.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Hint]]></category>
		<category><![CDATA[Hint…..Maybe]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/hint-hint%e2%80%a6-maybe-the-us-actually-does-maintain-a-strong-dollar-policy.htm</guid>
		<description><![CDATA[Hint Hint…..Maybe the US Actually Does Maintain A Strong Dollar Policy After nearly breaking the intense bullish sequence of 27 consecutive closes higher than the previous daily low on Friday ( as we had projected ), the Euro finally officially &#8230; <a href="http://www.commoditymarkets.org/hint-hint%e2%80%a6-maybe-the-us-actually-does-maintain-a-strong-dollar-policy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/hint-hint%e2%80%a6-maybe-the-us-actually-does-maintain-a-strong-dollar-policy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Corner: Oil Down on Stronger Dollar</title>
		<link>http://www.commoditymarkets.org/commodity-corner-oil-down-on-stronger-dollar.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-corner-oil-down-on-stronger-dollar.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[stronger]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-corner-oil-down-on-stronger-dollar.htm</guid>
		<description><![CDATA[Commodity Corner: Oil Down on Stronger Dollar A stronger dollar contributed to lower November crude oil futures Monday. Oil settled at $82.21 a barrel, a 45-cent drop from Friday, as the euro declined 0.8% during Monday&#8217;s trading. Read more on &#8230; <a href="http://www.commoditymarkets.org/commodity-corner-oil-down-on-stronger-dollar.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-corner-oil-down-on-stronger-dollar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar hits parity with US dollar</title>
		<link>http://www.commoditymarkets.org/australian-dollar-hits-parity-with-us-dollar.htm</link>
		<comments>http://www.commoditymarkets.org/australian-dollar-hits-parity-with-us-dollar.htm#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[parity]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/australian-dollar-hits-parity-with-us-dollar.htm</guid>
		<description><![CDATA[Australian dollar hits parity with US dollar (Updates with detail throughout) Read more on Reuters via Yahoo! Singapore News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/australian-dollar-hits-parity-with-us-dollar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil heads for $84 in Asia amid US dollar slide</title>
		<link>http://www.commoditymarkets.org/oil-heads-for-84-in-asia-amid-us-dollar-slide.htm</link>
		<comments>http://www.commoditymarkets.org/oil-heads-for-84-in-asia-amid-us-dollar-slide.htm#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/oil-heads-for-84-in-asia-amid-us-dollar-slide.htm</guid>
		<description><![CDATA[Oil heads for $84 in Asia amid US dollar slide Oil closed in on $84 a barrel Thursday in Asia as a weak U.S. dollar fueled gains in commodity prices. Benchmark oil for November delivery was up 36 cents to &#8230; <a href="http://www.commoditymarkets.org/oil-heads-for-84-in-asia-amid-us-dollar-slide.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/oil-heads-for-84-in-asia-amid-us-dollar-slide.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hovers above $83 in Asia amid US dollar slide</title>
		<link>http://www.commoditymarkets.org/oil-hovers-above-83-in-asia-amid-us-dollar-slide.htm</link>
		<comments>http://www.commoditymarkets.org/oil-hovers-above-83-in-asia-amid-us-dollar-slide.htm#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[hovers]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/oil-hovers-above-83-in-asia-amid-us-dollar-slide.htm</guid>
		<description><![CDATA[Oil hovers above $83 in Asia amid US dollar slide Oil hovered above $83 a barrel Thursday in Asia as a weak U.S. dollar fuels gains in commodity prices. Read more on AP via Yahoo! Philippines News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/oil-hovers-above-83-in-asia-amid-us-dollar-slide.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

