<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; energy</title>
	<atom:link href="http://www.commoditymarkets.org/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American energy trends: Less of a menace from oil</title>
		<link>http://www.commoditymarkets.org/american-energy-trends-less-of-a-menace-from-oil.htm</link>
		<comments>http://www.commoditymarkets.org/american-energy-trends-less-of-a-menace-from-oil.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/american-energy-trends-less-of-a-menace-from-oil.htm</guid>
		<description><![CDATA[If I had to pick the economy&#8217;s likeliest spoiler this year, it would be oil prices. Whether it&#8217;s Iran trying to close the strait of Hormuz or the Arab Spring &#160;wafting through Saudi Arabia, I have no idea; but nothing &#8230; <a href="http://www.commoditymarkets.org/american-energy-trends-less-of-a-menace-from-oil.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/american-energy-trends-less-of-a-menace-from-oil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Yergin on the future of energy: A perilous and crucial quest</title>
		<link>http://www.commoditymarkets.org/daniel-yergin-on-the-future-of-energy-a-perilous-and-crucial-quest.htm</link>
		<comments>http://www.commoditymarkets.org/daniel-yergin-on-the-future-of-energy-a-perilous-and-crucial-quest.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[perilous]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[Yergin]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/daniel-yergin-on-the-future-of-energy-a-perilous-and-crucial-quest.htm</guid>
		<description><![CDATA[OUR sister blog, Prospero, publishes an interview with Daniel Yergin where the author and policy advisor ponders peak oil, shale gas and how climate change will impact where people get their energy from View full post on Commodity Markets]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/daniel-yergin-on-the-future-of-energy-a-perilous-and-crucial-quest.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: That&#8217;s oil she wrote</title>
		<link>http://www.commoditymarkets.org/energy-thats-oil-she-wrote.htm</link>
		<comments>http://www.commoditymarkets.org/energy-thats-oil-she-wrote.htm#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[That's]]></category>
		<category><![CDATA[wrote]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/energy-thats-oil-she-wrote.htm</guid>
		<description><![CDATA[I&#8217;VE been meaning to draw attention to this analysis from Stuart Staniford (brought to my attention by Kevin Drum). In it, Mr Staniford asks what the world might have looked like had oil demand continued to grow from 2009 on &#8230; <a href="http://www.commoditymarkets.org/energy-thats-oil-she-wrote.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-thats-oil-she-wrote.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: Peaks and spikes</title>
		<link>http://www.commoditymarkets.org/energy-peaks-and-spikes.htm</link>
		<comments>http://www.commoditymarkets.org/energy-peaks-and-spikes.htm#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[spikes]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/energy-peaks-and-spikes.htm</guid>
		<description><![CDATA[OVER the weekend, energy expert Daniel Yergin took to the pages of the Wall Street Journal&#160;to argue that &#8220;peak oil&#8221; is a phony concept, a &#8220;specter&#8221; that&#8217;s unlikely ever to materialise. The concept of peak oil, for the unitiated, is &#8230; <a href="http://www.commoditymarkets.org/energy-peaks-and-spikes.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-peaks-and-spikes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy independence may be more than just a dream</title>
		<link>http://www.commoditymarkets.org/energy-independence-may-be-more-than-just-a-dream.htm</link>
		<comments>http://www.commoditymarkets.org/energy-independence-may-be-more-than-just-a-dream.htm#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/energy-independence-may-be-more-than-just-a-dream.htm</guid>
		<description><![CDATA[Energy independence may be more than just a dream Energy experts now predict decades of residential and commercial power at reasonable prices, and Gulf of Mexico oil will be one key. Read more on The Daily Comet]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-independence-may-be-more-than-just-a-dream.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Premium Shrinking as France Converges With Germany: Energy Markets</title>
		<link>http://www.commoditymarkets.org/power-premium-shrinking-as-france-converges-with-germany-energy-markets.htm</link>
		<comments>http://www.commoditymarkets.org/power-premium-shrinking-as-france-converges-with-germany-energy-markets.htm#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Converges]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Shrinking]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/power-premium-shrinking-as-france-converges-with-germany-energy-markets.htm</guid>
		<description><![CDATA[Power Premium Shrinking as France Converges With Germany: Energy Markets The extra cost to buy French electricity compared with Germany’s is shrinking as the European Union moves toward a single power market for the continent. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/power-premium-shrinking-as-france-converges-with-germany-energy-markets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Energy Bids C$3.3 Billion to Buy Western Coal</title>
		<link>http://www.commoditymarkets.org/walter-energy-bids-c3-3-billion-to-buy-western-coal.htm</link>
		<comments>http://www.commoditymarkets.org/walter-energy-bids-c3-3-billion-to-buy-western-coal.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[C$3.3]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Walter]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/walter-energy-bids-c3-3-billion-to-buy-western-coal.htm</guid>
		<description><![CDATA[Walter Energy Bids C$3.3 Billion to Buy Western Coal Walter Energy Inc., a southern Appalachia producer of steelmaking coal, offered to buy Canada’s Western Coal Corp. for C$3.3 billion ($3.2 billion) to increase access to the commodity as rising demand &#8230; <a href="http://www.commoditymarkets.org/walter-energy-bids-c3-3-billion-to-buy-western-coal.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/walter-energy-bids-c3-3-billion-to-buy-western-coal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy commodities</title>
		<link>http://www.commoditymarkets.org/energy-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/energy-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gulf coast gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[rbob gasoline]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[wti]]></category>
		<category><![CDATA[wti crude oil]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=57</guid>
		<description><![CDATA[List of enegy commodities :   Commodity Main Exchanges Contract Size Trading Symbol WTI Crude Oil NYMEX, ICE 1000 bbl (42,000 U.S. gal) CL (NYMEX), WTI (ICE) Brent Crude ICE 1000 bbl (42,000 U.S. gal) IB Ethanol CBOT 29,000 U.S. &#8230; <a href="http://www.commoditymarkets.org/energy-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

