<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; Fall</title>
	<atom:link href="http://www.commoditymarkets.org/tag/fall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese Stock Futures, Australian Shares Fall on China Concern</title>
		<link>http://www.commoditymarkets.org/japanese-stock-futures-australian-shares-fall-on-china-concern.htm</link>
		<comments>http://www.commoditymarkets.org/japanese-stock-futures-australian-shares-fall-on-china-concern.htm#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/japanese-stock-futures-australian-shares-fall-on-china-concern.htm</guid>
		<description><![CDATA[Japanese Stock Futures, Australian Shares Fall on China Concern Japanese stock futures and Australian shares fell after commodity prices declined on concern that China will take measures to slow its economic growth and that Ireland’s debt crisis is worsening. Read &#8230; <a href="http://www.commoditymarkets.org/japanese-stock-futures-australian-shares-fall-on-china-concern.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/japanese-stock-futures-australian-shares-fall-on-china-concern.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares and commodities fall on currency concerns</title>
		<link>http://www.commoditymarkets.org/shares-and-commodities-fall-on-currency-concerns.htm</link>
		<comments>http://www.commoditymarkets.org/shares-and-commodities-fall-on-currency-concerns.htm#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/shares-and-commodities-fall-on-currency-concerns.htm</guid>
		<description><![CDATA[Shares and commodities fall on currency concerns Investors also worry about higher inflation forecast for China Read more on San Jose Mercury News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/shares-and-commodities-fall-on-currency-concerns.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans, Corn Called Lower on Bets China May Boost Rates; Wheat May Fall</title>
		<link>http://www.commoditymarkets.org/soybeans-corn-called-lower-on-bets-china-may-boost-rates-wheat-may-fall.htm</link>
		<comments>http://www.commoditymarkets.org/soybeans-corn-called-lower-on-bets-china-may-boost-rates-wheat-may-fall.htm#comments</comments>
		<pubDate>Sun, 14 Nov 2010 01:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Called]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/soybeans-corn-called-lower-on-bets-china-may-boost-rates-wheat-may-fall.htm</guid>
		<description><![CDATA[Soybeans, Corn Called Lower on Bets China May Boost Rates; Wheat May Fall What follows are opening calls for U.S. grain and oilseed markets. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/soybeans-corn-called-lower-on-bets-china-may-boost-rates-wheat-may-fall.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE flat, banks fall on Ireland woes, commods rise</title>
		<link>http://www.commoditymarkets.org/ftse-flat-banks-fall-on-ireland-woes-commods-rise.htm</link>
		<comments>http://www.commoditymarkets.org/ftse-flat-banks-fall-on-ireland-woes-commods-rise.htm#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commods]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/ftse-flat-banks-fall-on-ireland-woes-commods-rise.htm</guid>
		<description><![CDATA[FTSE flat, banks fall on Ireland woes, commods rise * Banks wane led by RBS (LSE: RBS.L &#8211; news) on Ireland worries * Commods boosted by China data * BT (LSE: BT-A.L &#8211; news) gains after raising earnings outlook LONDON, &#8230; <a href="http://www.commoditymarkets.org/ftse-flat-banks-fall-on-ireland-woes-commods-rise.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/ftse-flat-banks-fall-on-ireland-woes-commods-rise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: Copper producers may see prices fall</title>
		<link>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm</link>
		<comments>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm#comments</comments>
		<pubDate>Sun, 31 Oct 2010 01:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm</guid>
		<description><![CDATA[Analysts: Copper producers may see prices fall (AP:WASHINGTON) Sky-high copper prices are likely to fall as global economic weakness and slower growth in China sap demand, two Deutsche Bank analysts wrote Friday. Read more on INO News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/analysts-copper-producers-may-see-prices-fall.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Stocks Fall Most in Seven Weeks on China, Commodities</title>
		<link>http://www.commoditymarkets.org/emerging-stocks-fall-most-in-seven-weeks-on-china-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/emerging-stocks-fall-most-in-seven-weeks-on-china-commodities.htm#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/emerging-stocks-fall-most-in-seven-weeks-on-china-commodities.htm</guid>
		<description><![CDATA[Emerging Stocks Fall Most in Seven Weeks on China, Commodities Emerging-market stocks declined, sending the benchmark index toward its biggest drop in seven weeks, on signs China is stepping up efforts to cool its economy and as commodity prices tumbled. &#8230; <a href="http://www.commoditymarkets.org/emerging-stocks-fall-most-in-seven-weeks-on-china-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/emerging-stocks-fall-most-in-seven-weeks-on-china-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks fall on economic worries</title>
		<link>http://www.commoditymarkets.org/world-stocks-fall-on-economic-worries.htm</link>
		<comments>http://www.commoditymarkets.org/world-stocks-fall-on-economic-worries.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/world-stocks-fall-on-economic-worries.htm</guid>
		<description><![CDATA[World stocks fall on economic worries World stocks fell on Tuesday in markets dominated by concerns the U.S. economy is sliding back into recession, prompting further flows into safe-haven assets. Read more on Reuters via Yahoo! News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/world-stocks-fall-on-economic-worries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat prices fall</title>
		<link>http://www.commoditymarkets.org/wheat-prices-fall.htm</link>
		<comments>http://www.commoditymarkets.org/wheat-prices-fall.htm#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/wheat-prices-fall.htm</guid>
		<description><![CDATA[Wheat prices fall Wheat prices have fallen as some investors used a slowdown as a reason to take some profits. Read more on BigPond News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/wheat-prices-fall.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity prices fall for second month</title>
		<link>http://www.commoditymarkets.org/commodity-prices-fall-for-second-month.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-prices-fall-for-second-month.htm#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-prices-fall-for-second-month.htm</guid>
		<description><![CDATA[Commodity prices fall for second month New Zealand commodity prices fell for a second month after a weak result in Fonterra’s online auction in July saw a slump in dairy prices drag down the ANZ Commodity Price Index. Read more &#8230; <a href="http://www.commoditymarkets.org/commodity-prices-fall-for-second-month.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-prices-fall-for-second-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation will fall to 6 pc by fiscal-end: RBI</title>
		<link>http://www.commoditymarkets.org/inflation-will-fall-to-6-pc-by-fiscal-end-rbi.htm</link>
		<comments>http://www.commoditymarkets.org/inflation-will-fall-to-6-pc-by-fiscal-end-rbi.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fiscalend]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/inflation-will-fall-to-6-pc-by-fiscal-end-rbi.htm</guid>
		<description><![CDATA[Inflation will fall to 6 pc by fiscal-end: RBI A day after upping its short-term rates, the RBI today said that it expects inflation to fall from the current level of double digits to 6 per cent by this fiscal-end &#8230; <a href="http://www.commoditymarkets.org/inflation-will-fall-to-6-pc-by-fiscal-end-rbi.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/inflation-will-fall-to-6-pc-by-fiscal-end-rbi.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

