<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; heating oil</title>
	<atom:link href="http://www.commoditymarkets.org/tag/heating-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy commodities</title>
		<link>http://www.commoditymarkets.org/energy-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/energy-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gulf coast gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[rbob gasoline]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[wti]]></category>
		<category><![CDATA[wti crude oil]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=57</guid>
		<description><![CDATA[List of enegy commodities :   Commodity Main Exchanges Contract Size Trading Symbol WTI Crude Oil NYMEX, ICE 1000 bbl (42,000 U.S. gal) CL (NYMEX), WTI (ICE) Brent Crude ICE 1000 bbl (42,000 U.S. gal) IB Ethanol CBOT 29,000 U.S. &#8230; <a href="http://www.commoditymarkets.org/energy-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/energy-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

