<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; high</title>
	<atom:link href="http://www.commoditymarkets.org/tag/high/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search for high quality fuels from inexpensive biomass gets breakthrough</title>
		<link>http://www.commoditymarkets.org/search-for-high-quality-fuels-from-inexpensive-biomass-gets-breakthrough.htm</link>
		<comments>http://www.commoditymarkets.org/search-for-high-quality-fuels-from-inexpensive-biomass-gets-breakthrough.htm#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/search-for-high-quality-fuels-from-inexpensive-biomass-gets-breakthrough.htm</guid>
		<description><![CDATA[Search for high quality fuels from inexpensive biomass gets breakthrough Chemical engineering experts at The University of Nottingham have helped a team of international researchers find a way of producing inexpensive renewable liquid fuel out of low grade oils made &#8230; <a href="http://www.commoditymarkets.org/search-for-high-quality-fuels-from-inexpensive-biomass-gets-breakthrough.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/search-for-high-quality-fuels-from-inexpensive-biomass-gets-breakthrough.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine expects for high sunflower oil production</title>
		<link>http://www.commoditymarkets.org/ukraine-expects-for-high-sunflower-oil-production.htm</link>
		<comments>http://www.commoditymarkets.org/ukraine-expects-for-high-sunflower-oil-production.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/ukraine-expects-for-high-sunflower-oil-production.htm</guid>
		<description><![CDATA[Ukraine expects for high sunflower oil production In 2010/11 MY, sunflower seed production in Ukraine is expected at the level of 7 mln tonnes, and sunflower oil production – over 3.1 mln tonnes, declared Stepam Kapshuk, the General Director of &#8230; <a href="http://www.commoditymarkets.org/ukraine-expects-for-high-sunflower-oil-production.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/ukraine-expects-for-high-sunflower-oil-production.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Future Online Trading &#8211; Buying Low And Selling High</title>
		<link>http://www.commoditymarkets.org/commodity-future-online-trading-buying-low-and-selling-high.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-future-online-trading-buying-low-and-selling-high.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-future-online-trading-buying-low-and-selling-high.htm</guid>
		<description><![CDATA[Commodities traded in commodity future online trading include unrefined products or financial instruments. Oil, corn or gold can be classified under raw or unrefined products. On the other hand, bonds, financial indexes and FOREX can all be under financial instruments. &#8230; <a href="http://www.commoditymarkets.org/commodity-future-online-trading-buying-low-and-selling-high.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-future-online-trading-buying-low-and-selling-high.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St soars to near 5-month high on stimulus hopes</title>
		<link>http://www.commoditymarkets.org/wall-st-soars-to-near-5-month-high-on-stimulus-hopes.htm</link>
		<comments>http://www.commoditymarkets.org/wall-st-soars-to-near-5-month-high-on-stimulus-hopes.htm#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[soars]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/wall-st-soars-to-near-5-month-high-on-stimulus-hopes.htm</guid>
		<description><![CDATA[Wall St soars to near 5-month high on stimulus hopes NEW YORK: U.S. stocks rallied to a nearly five-month high on Tuesday, Oct 5 on growing conviction that central&#8230; Read more on The Edge]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/wall-st-soars-to-near-5-month-high-on-stimulus-hopes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hits another new high</title>
		<link>http://www.commoditymarkets.org/gold-hits-another-new-high.htm</link>
		<comments>http://www.commoditymarkets.org/gold-hits-another-new-high.htm#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/gold-hits-another-new-high.htm</guid>
		<description><![CDATA[Gold hits another new high Gold prices climbed to yet another record Friday, continuing a week-long rally fueled by uncertainty over the global economy. Read more on CNN Money]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/gold-hits-another-new-high.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 3-week high, pares gains; sterling falls</title>
		<link>http://www.commoditymarkets.org/forex-euro-hits-3-week-high-pares-gains-sterling-falls.htm</link>
		<comments>http://www.commoditymarkets.org/forex-euro-hits-3-week-high-pares-gains-sterling-falls.htm#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3week]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[pares]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/forex-euro-hits-3-week-high-pares-gains-sterling-falls.htm</guid>
		<description><![CDATA[FOREX-Euro hits 3-week high, pares gains; sterling falls FOREX-Euro hits 3-week high, pares gains; sterling falls Read more on FOX Business]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/forex-euro-hits-3-week-high-pares-gains-sterling-falls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Trades Near Three-Week High on Signs of Global Economic Slowdown</title>
		<link>http://www.commoditymarkets.org/dollar-trades-near-three-week-high-on-signs-of-global-economic-slowdown.htm</link>
		<comments>http://www.commoditymarkets.org/dollar-trades-near-three-week-high-on-signs-of-global-economic-slowdown.htm#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[ThreeWeek]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/dollar-trades-near-three-week-high-on-signs-of-global-economic-slowdown.htm</guid>
		<description><![CDATA[Dollar Trades Near Three-Week High on Signs of Global Economic Slowdown The dollar traded near a three-week high versus the euro as signs of a global economic slowdown curbed investors’ appetite for higher-yielding assets. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/dollar-trades-near-three-week-high-on-signs-of-global-economic-slowdown.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber May Reach 2-Year High on Short Supply, Von Bundit Says</title>
		<link>http://www.commoditymarkets.org/rubber-may-reach-2-year-high-on-short-supply-von-bundit-says.htm</link>
		<comments>http://www.commoditymarkets.org/rubber-may-reach-2-year-high-on-short-supply-von-bundit-says.htm#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2Year]]></category>
		<category><![CDATA[Bundit]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/rubber-may-reach-2-year-high-on-short-supply-von-bundit-says.htm</guid>
		<description><![CDATA[Rubber May Reach 2-Year High on Short Supply, Von Bundit Says Rubber futures may climb to a 25- month high as supply in Thailand, the largest exporter, lags behind growing demand because of bad weather, according to Von Bundit Co., &#8230; <a href="http://www.commoditymarkets.org/rubber-may-reach-2-year-high-on-short-supply-von-bundit-says.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/rubber-may-reach-2-year-high-on-short-supply-von-bundit-says.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil nears 12-week high</title>
		<link>http://www.commoditymarkets.org/oil-nears-12-week-high.htm</link>
		<comments>http://www.commoditymarkets.org/oil-nears-12-week-high.htm#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12week]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[nears]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/oil-nears-12-week-high.htm</guid>
		<description><![CDATA[Oil nears 12-week high Oil rose towards 12-week highs above $79 on Monday, driven by investor appetite for commodities and energy risk, with macroeconomic indicators in top consumers the United States and China showing slower but sustained growth. Read more &#8230; <a href="http://www.commoditymarkets.org/oil-nears-12-week-high.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/oil-nears-12-week-high.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Futures Fall on Speculation Rally to Four-Month High Was Overdone</title>
		<link>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm</link>
		<comments>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[FourMonth]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Overdone]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm</guid>
		<description><![CDATA[Sugar Futures Fall on Speculation Rally to Four-Month High Was Overdone Raw sugar declined on bets that a rally to a four-month high was overdone. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

