<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; industrial</title>
	<atom:link href="http://www.commoditymarkets.org/tag/industrial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India to launch emission trading to check industrial pollution</title>
		<link>http://www.commoditymarkets.org/india-to-launch-emission-trading-to-check-industrial-pollution.htm</link>
		<comments>http://www.commoditymarkets.org/india-to-launch-emission-trading-to-check-industrial-pollution.htm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/india-to-launch-emission-trading-to-check-industrial-pollution.htm</guid>
		<description><![CDATA[India to launch emission trading to check industrial pollution New Delhi, Sep 4 : India will soon start a market-based emission trading system to check industrial pollution, government says. Read more on New Kerala]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/india-to-launch-emission-trading-to-check-industrial-pollution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :   Commodity Unit Currency Price (2004) Price (2006) Bourse Copper Metric Ton USD ($) $3,200 $6,670 London Metal Exchange, New York Lead Metric Ton USD ($) $990 $1,515 London Metal Exchange Zinc Metric Ton USD &#8230; <a href="http://www.commoditymarkets.org/industrial-metals-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

