<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; Kong</title>
	<atom:link href="http://www.commoditymarkets.org/tag/kong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hong Kong jumps higher on banks, resource shares</title>
		<link>http://www.commoditymarkets.org/hong-kong-jumps-higher-on-banks-resource-shares.htm</link>
		<comments>http://www.commoditymarkets.org/hong-kong-jumps-higher-on-banks-resource-shares.htm#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/hong-kong-jumps-higher-on-banks-resource-shares.htm</guid>
		<description><![CDATA[Hong Kong jumps higher on banks, resource shares HONG KONG (MarketWatch) &#8212; Hong Kong shares jumped early Thursday on the back of Chinese and local banks, after upbeat results from U.S. companies lifted Wall Street for a fourth straight session &#8230; <a href="http://www.commoditymarkets.org/hong-kong-jumps-higher-on-banks-resource-shares.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/hong-kong-jumps-higher-on-banks-resource-shares.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Expected To Open In The Green</title>
		<link>http://www.commoditymarkets.org/hong-kong-stocks-expected-to-open-in-the-green.htm</link>
		<comments>http://www.commoditymarkets.org/hong-kong-stocks-expected-to-open-in-the-green.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/hong-kong-stocks-expected-to-open-in-the-green.htm</guid>
		<description><![CDATA[Hong Kong Stocks Expected To Open In The Green (RTTNews) &#8211; The winning streak has reached four sessions now for the Hong Kong stock market, which has collected more than 725 points or 3.5 percent in that span. Read more &#8230; <a href="http://www.commoditymarkets.org/hong-kong-stocks-expected-to-open-in-the-green.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/hong-kong-stocks-expected-to-open-in-the-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

