<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; metals</title>
	<atom:link href="http://www.commoditymarkets.org/tag/metals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metals &amp; Mining Analysts&#8217; Ratings &amp; Estimates &#8211; Seniors</title>
		<link>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm</link>
		<comments>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm</guid>
		<description><![CDATA[Metals &#038; Mining Analysts&#8217; Ratings &#038; Estimates &#8211; Seniors
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades.
Read more on Kitco.com
]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :
 











Commodity
Unit
Currency
Price (2004)
Price (2006)
Bourse


Copper
Metric Ton
USD ($)
$3,200
$6,670
London Metal Exchange, New York


Lead
Metric Ton
USD ($)
$990
$1,515
London Metal Exchange


Zinc
Metric Ton
USD ($)
$1,226
$4,110
London Metal Exchange


Tin
Metric Ton
USD ($)
$7,665
$9,675
London Metal Exchange


Aluminium
Metric Ton
USD ($)
$1,947
$2,595
London Metal Exchange, New York


Aluminium alloy
Metric Ton
USD ($)
$1,899
$2,595
London Metal Exchange


Nickel
Metric Ton
USD ($)
$15,190
$30,050
London Metal Exchange


Aluminium alloy
Metric Ton
USD ($)
$1,747
$2,310
London Metal Exchange


Recycled steel
Metric Ton
USD ($)
$1,647
$2,945
Rotterdam



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Precious metals</title>
		<link>http://www.commoditymarkets.org/precious-metal-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/precious-metal-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=59</guid>
		<description><![CDATA[ List of precious metal commodities :










Commodity
Unit
Currency
Price (09 April 2009)
Bourse


Gold
troy ounce
USD ($)
$881.00
CBOT


Platinum
troy ounce
USD ($)
$1189.00
NYMEX


Palladium
troy ounce
USD ($)
$230.00
NYMEX


Silver
troy ounce
USD ($)
$12.32
CBOT



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/precious-metal-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
