<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; metals</title>
	<atom:link href="http://www.commoditymarkets.org/tag/metals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Can Build On Its 2011 Gains Next Year, Dillon Gage Metals Says</title>
		<link>http://www.commoditymarkets.org/gold-can-build-on-its-2011-gains-next-year-dillon-gage-metals-says.htm</link>
		<comments>http://www.commoditymarkets.org/gold-can-build-on-its-2011-gains-next-year-dillon-gage-metals-says.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/gold-can-build-on-its-2011-gains-next-year-dillon-gage-metals-says.htm</guid>
		<description><![CDATA[In a turbulent year for world economies and markets, the price of gold reached an all-time high in September, and after a setback is recovering. The yellow metal looks poised for loftier levels next year, says Terry Hanlon, President of &#8230; <a href="http://www.commoditymarkets.org/gold-can-build-on-its-2011-gains-next-year-dillon-gage-metals-says.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/gold-can-build-on-its-2011-gains-next-year-dillon-gage-metals-says.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Gains for Third Day; Asian Stocks, Metals Pare Weekly Drop</title>
		<link>http://www.commoditymarkets.org/euro-gains-for-third-day-asian-stocks-metals-pare-weekly-drop.htm</link>
		<comments>http://www.commoditymarkets.org/euro-gains-for-third-day-asian-stocks-metals-pare-weekly-drop.htm#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Pare]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[WEEKLY]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/euro-gains-for-third-day-asian-stocks-metals-pare-weekly-drop.htm</guid>
		<description><![CDATA[Euro Gains for Third Day; Asian Stocks, Metals Pare Weekly Drop The euro rose for a third day versus the dollar while Asian stocks and metals pared a second week of losses after Irish officials said they may accept a &#8230; <a href="http://www.commoditymarkets.org/euro-gains-for-third-day-asian-stocks-metals-pare-weekly-drop.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/euro-gains-for-third-day-asian-stocks-metals-pare-weekly-drop.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS FOCUS &#8211; Commodities prices vulnerable to chance like game of &#8216;Snakes and Ladders&#8217; &#8211; RBS</title>
		<link>http://www.commoditymarkets.org/metals-focus-commodities-prices-vulnerable-to-chance-like-game-of-snakes-and-ladders-rbs.htm</link>
		<comments>http://www.commoditymarkets.org/metals-focus-commodities-prices-vulnerable-to-chance-like-game-of-snakes-and-ladders-rbs.htm#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Snakes]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Ladders']]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/metals-focus-commodities-prices-vulnerable-to-chance-like-game-of-snakes-and-ladders-rbs.htm</guid>
		<description><![CDATA[METALS FOCUS &#8211; Commodities prices vulnerable to chance like game of &#8216;Snakes and Ladders&#8217; &#8211; RBS London 08/10/2010 &#8211; Investors should be wary of a metaphorical ‘bad dice roll’ in the metals markets’ game of ‘Snakes and Ladders’ despite the &#8230; <a href="http://www.commoditymarkets.org/metals-focus-commodities-prices-vulnerable-to-chance-like-game-of-snakes-and-ladders-rbs.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/metals-focus-commodities-prices-vulnerable-to-chance-like-game-of-snakes-and-ladders-rbs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspect Enterprise Solutions Strengthens Metals Capability, Builds Expertise</title>
		<link>http://www.commoditymarkets.org/aspect-enterprise-solutions-strengthens-metals-capability-builds-expertise.htm</link>
		<comments>http://www.commoditymarkets.org/aspect-enterprise-solutions-strengthens-metals-capability-builds-expertise.htm#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Strengthens]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/aspect-enterprise-solutions-strengthens-metals-capability-builds-expertise.htm</guid>
		<description><![CDATA[Aspect Enterprise Solutions Strengthens Metals Capability, Builds Expertise Metals professional joins team, brings 25+ years industry experience Read more on PRWeb via Yahoo! News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/aspect-enterprise-solutions-strengthens-metals-capability-builds-expertise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals &amp; Mining Analysts&#8217; Ratings &amp; Estimates &#8211; Seniors</title>
		<link>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm</link>
		<comments>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm</guid>
		<description><![CDATA[Metals &#038; Mining Analysts&#8217; Ratings &#038; Estimates &#8211; Seniors Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. Read more on Kitco.com]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/metals-mining-analysts-ratings-estimates-seniors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :   Commodity Unit Currency Price (2004) Price (2006) Bourse Copper Metric Ton USD ($) $3,200 $6,670 London Metal Exchange, New York Lead Metric Ton USD ($) $990 $1,515 London Metal Exchange Zinc Metric Ton USD &#8230; <a href="http://www.commoditymarkets.org/industrial-metals-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals</title>
		<link>http://www.commoditymarkets.org/precious-metal-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/precious-metal-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=59</guid>
		<description><![CDATA[ List of precious metal commodities : Commodity Unit Currency Price (09 April 2009) Bourse Gold troy ounce USD ($) $881.00 CBOT Platinum troy ounce USD ($) $1189.00 NYMEX Palladium troy ounce USD ($) $230.00 NYMEX Silver troy ounce USD ($) &#8230; <a href="http://www.commoditymarkets.org/precious-metal-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/precious-metal-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

