<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; nickel</title>
	<atom:link href="http://www.commoditymarkets.org/tag/nickel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nickel remains up in futures trade, rises 1.16%</title>
		<link>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm</link>
		<comments>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.16%]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm</guid>
		<description><![CDATA[Nickel remains up in futures trade, rises 1.16%
Nickel futures rose by Rs 11, or 1.16 per cent, to Rs 963.10 per kg at the Multi-Commodity Exchange after traders enlarged positions on expectations that demand for the metal might pick up.
Read more on Business Standard India
]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial metals</title>
		<link>http://www.commoditymarkets.org/industrial-metals-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/industrial-metals-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium alloy]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=61</guid>
		<description><![CDATA[List of industrial metals :
 











Commodity
Unit
Currency
Price (2004)
Price (2006)
Bourse


Copper
Metric Ton
USD ($)
$3,200
$6,670
London Metal Exchange, New York


Lead
Metric Ton
USD ($)
$990
$1,515
London Metal Exchange


Zinc
Metric Ton
USD ($)
$1,226
$4,110
London Metal Exchange


Tin
Metric Ton
USD ($)
$7,665
$9,675
London Metal Exchange


Aluminium
Metric Ton
USD ($)
$1,947
$2,595
London Metal Exchange, New York


Aluminium alloy
Metric Ton
USD ($)
$1,899
$2,595
London Metal Exchange


Nickel
Metric Ton
USD ($)
$15,190
$30,050
London Metal Exchange


Aluminium alloy
Metric Ton
USD ($)
$1,747
$2,310
London Metal Exchange


Recycled steel
Metric Ton
USD ($)
$1,647
$2,945
Rotterdam



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/industrial-metals-commodities.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
