<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; price</title>
	<atom:link href="http://www.commoditymarkets.org/tag/price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barack Obama and the Strategic Petroleum Reserve: Doing something about the price of oil</title>
		<link>http://www.commoditymarkets.org/barack-obama-and-the-strategic-petroleum-reserve-doing-something-about-the-price-of-oil.htm</link>
		<comments>http://www.commoditymarkets.org/barack-obama-and-the-strategic-petroleum-reserve-doing-something-about-the-price-of-oil.htm#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/barack-obama-and-the-strategic-petroleum-reserve-doing-something-about-the-price-of-oil.htm</guid>
		<description><![CDATA[THE world produces 80m barrels of oil a day, give or take; America consumes 19m or so of that. Today, Barack Obama ordered the release of 30m barrels from the Strategic Petroleum Reserve. It should trickle out over the next &#8230; <a href="http://www.commoditymarkets.org/barack-obama-and-the-strategic-petroleum-reserve-doing-something-about-the-price-of-oil.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/barack-obama-and-the-strategic-petroleum-reserve-doing-something-about-the-price-of-oil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 1 Micro: Economists attack food price speculation</title>
		<link>http://www.commoditymarkets.org/unit-1-micro-economists-attack-food-price-speculation.htm</link>
		<comments>http://www.commoditymarkets.org/unit-1-micro-economists-attack-food-price-speculation.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/unit-1-micro-economists-attack-food-price-speculation.htm</guid>
		<description><![CDATA[Food prices are now rising by up to 10% a year in Britain and Europe and a new forecast from the United Nations predicts that prices can be expected to rise at least 40% in the next decade. Whilst conventional &#8230; <a href="http://www.commoditymarkets.org/unit-1-micro-economists-attack-food-price-speculation.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/unit-1-micro-economists-attack-food-price-speculation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the cause for gas price spike?</title>
		<link>http://www.commoditymarkets.org/whats-the-cause-for-gas-price-spike.htm</link>
		<comments>http://www.commoditymarkets.org/whats-the-cause-for-gas-price-spike.htm#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/whats-the-cause-for-gas-price-spike.htm</guid>
		<description><![CDATA[What&#8217;s the cause for gas price spike? This time last year, we paid $2.52 per gallon, 31 cents lower than the current price. Read more on WALB Albany]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/whats-the-cause-for-gas-price-spike.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity futures could manage price risk ailing rubber industries</title>
		<link>http://www.commoditymarkets.org/commodity-futures-could-manage-price-risk-ailing-rubber-industries.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-futures-could-manage-price-risk-ailing-rubber-industries.htm#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ailing]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-futures-could-manage-price-risk-ailing-rubber-industries.htm</guid>
		<description><![CDATA[Commodity futures could manage price risk ailing rubber industries Lesser carry over inventory, not enough supply and vagaries of weather in most producing countries has kept rubber price high globally and there is no price drop in sight. Read more &#8230; <a href="http://www.commoditymarkets.org/commodity-futures-could-manage-price-risk-ailing-rubber-industries.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-futures-could-manage-price-risk-ailing-rubber-industries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Soviet Debt Rally Triggered by Commodity Price Jump: Russia Credit</title>
		<link>http://www.commoditymarkets.org/former-soviet-debt-rally-triggered-by-commodity-price-jump-russia-credit.htm</link>
		<comments>http://www.commoditymarkets.org/former-soviet-debt-rally-triggered-by-commodity-price-jump-russia-credit.htm#comments</comments>
		<pubDate>Sun, 14 Nov 2010 09:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[triggered]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/former-soviet-debt-rally-triggered-by-commodity-price-jump-russia-credit.htm</guid>
		<description><![CDATA[Former Soviet Debt Rally Triggered by Commodity Price Jump: Russia Credit Russian and Kazakh debt is catching up with the rest of emerging markets as commodities prices rise after the U.S. decision to add money to the economy. Read more &#8230; <a href="http://www.commoditymarkets.org/former-soviet-debt-rally-triggered-by-commodity-price-jump-russia-credit.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/former-soviet-debt-rally-triggered-by-commodity-price-jump-russia-credit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC average weekly oil price rebounds above 80 dollars</title>
		<link>http://www.commoditymarkets.org/opec-average-weekly-oil-price-rebounds-above-80-dollars.htm</link>
		<comments>http://www.commoditymarkets.org/opec-average-weekly-oil-price-rebounds-above-80-dollars.htm#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[WEEKLY]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/opec-average-weekly-oil-price-rebounds-above-80-dollars.htm</guid>
		<description><![CDATA[OPEC average weekly oil price rebounds above 80 dollars The average weekly oil price of the Organization of Petroleum Exporting Countries (OPEC) rose to 82.73 U.S. dollars per barrel last week, hitting a record high since the fourth week of &#8230; <a href="http://www.commoditymarkets.org/opec-average-weekly-oil-price-rebounds-above-80-dollars.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/opec-average-weekly-oil-price-rebounds-above-80-dollars.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks plans price increases on some drinks</title>
		<link>http://www.commoditymarkets.org/starbucks-plans-price-increases-on-some-drinks.htm</link>
		<comments>http://www.commoditymarkets.org/starbucks-plans-price-increases-on-some-drinks.htm#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/starbucks-plans-price-increases-on-some-drinks.htm</guid>
		<description><![CDATA[Starbucks plans price increases on some drinks Starbucks customers will soon get a jolt before any caffeine touches their lips. The world&#8217;s biggest cafe chain is raising prices. Raw coffee prices have been rising. Read more on Inside Bay Area]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/starbucks-plans-price-increases-on-some-drinks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Starbucks plans price increases on some drinks in US</title>
		<link>http://www.commoditymarkets.org/7-starbucks-plans-price-increases-on-some-drinks-in-us.htm</link>
		<comments>http://www.commoditymarkets.org/7-starbucks-plans-price-increases-on-some-drinks-in-us.htm#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/7-starbucks-plans-price-increases-on-some-drinks-in-us.htm</guid>
		<description><![CDATA[7. Starbucks plans price increases on some drinks in US NEW YORK: The world&#8217;s biggest cafe chain is raising prices. Raw coffee prices have been rising. Starbucks said on Wednesday that it has absorbed the higher prices until now, but &#8230; <a href="http://www.commoditymarkets.org/7-starbucks-plans-price-increases-on-some-drinks-in-us.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/7-starbucks-plans-price-increases-on-some-drinks-in-us.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In North Jersey, farm life can be yours &#8212; at a price</title>
		<link>http://www.commoditymarkets.org/in-north-jersey-farm-life-can-be-yours-at-a-price.htm</link>
		<comments>http://www.commoditymarkets.org/in-north-jersey-farm-life-can-be-yours-at-a-price.htm#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[yours]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/in-north-jersey-farm-life-can-be-yours-at-a-price.htm</guid>
		<description><![CDATA[In North Jersey, farm life can be yours &#8212; at a price Farmland is an unusual commodity in the North Jersey housing market, and these days it can be a challenge to find buyers willing — or able — to &#8230; <a href="http://www.commoditymarkets.org/in-north-jersey-farm-life-can-be-yours-at-a-price.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/in-north-jersey-farm-life-can-be-yours-at-a-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price finds resistance at 1,444 level</title>
		<link>http://www.commoditymarkets.org/price-finds-resistance-at-1444-level.htm</link>
		<comments>http://www.commoditymarkets.org/price-finds-resistance-at-1444-level.htm#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1444]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/price-finds-resistance-at-1444-level.htm</guid>
		<description><![CDATA[Price finds resistance at 1,444 level THE September contract on Bursa Malaysia Derivatives closed slightly higher at 1,438.50, with an increase in open interest to 19,299 contracts last week. Read more on Business Times]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/price-finds-resistance-at-1444-level.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

