<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; silver</title>
	<atom:link href="http://www.commoditymarkets.org/tag/silver/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Trading &#8211; Trading Silver</title>
		<link>http://www.commoditymarkets.org/commodity-trading-trading-silver.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-trading-trading-silver.htm#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-trading-trading-silver.htm</guid>
		<description><![CDATA[Silver is a commodity that is attractive to many investors because of its unique qualities.  It is much like gold and some other commodities because private investors can actually take delivery.  However, it is unlike gold in two respects.  One, the price of silver is feasible and within reach.  Two, physical [...]]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-trading-trading-silver.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals</title>
		<link>http://www.commoditymarkets.org/precious-metal-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/precious-metal-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=59</guid>
		<description><![CDATA[ List of precious metal commodities :










Commodity
Unit
Currency
Price (09 April 2009)
Bourse


Gold
troy ounce
USD ($)
$881.00
CBOT


Platinum
troy ounce
USD ($)
$1189.00
NYMEX


Palladium
troy ounce
USD ($)
$230.00
NYMEX


Silver
troy ounce
USD ($)
$12.32
CBOT



]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/precious-metal-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
