<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; sugar</title>
	<atom:link href="http://www.commoditymarkets.org/tag/sugar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wilmar profit lags forecasts; eyes sugar expansion</title>
		<link>http://www.commoditymarkets.org/wilmar-profit-lags-forecasts-eyes-sugar-expansion.htm</link>
		<comments>http://www.commoditymarkets.org/wilmar-profit-lags-forecasts-eyes-sugar-expansion.htm#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[lags]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/wilmar-profit-lags-forecasts-eyes-sugar-expansion.htm</guid>
		<description><![CDATA[Wilmar profit lags forecasts; eyes sugar expansion Wilmar , the world’s biggest listed palm oil firm, posted its first quarterly earnings decline in four years, joining other global commodity firms whose margins have been squeezed by tight edible oil supply. &#8230; <a href="http://www.commoditymarkets.org/wilmar-profit-lags-forecasts-eyes-sugar-expansion.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/wilmar-profit-lags-forecasts-eyes-sugar-expansion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commodities Day Ahead: Gold, Copper, Sugar, Wheat Prices Decline</title>
		<link>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm</link>
		<comments>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm</guid>
		<description><![CDATA[U.S. Commodities Day Ahead: Gold, Copper, Sugar, Wheat Prices Decline The following are the top stories on metals, agriculture and shipping. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/u-s-commodities-day-ahead-gold-copper-sugar-wheat-prices-decline.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Futures Fall on Speculation Rally to Four-Month High Was Overdone</title>
		<link>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm</link>
		<comments>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[FourMonth]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Overdone]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm</guid>
		<description><![CDATA[Sugar Futures Fall on Speculation Rally to Four-Month High Was Overdone Raw sugar declined on bets that a rally to a four-month high was overdone. Read more on Bloomberg]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/sugar-futures-fall-on-speculation-rally-to-four-month-high-was-overdone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salus Alpha Bets on Zinc and Sugar</title>
		<link>http://www.commoditymarkets.org/salus-alpha-bets-on-zinc-and-sugar.htm</link>
		<comments>http://www.commoditymarkets.org/salus-alpha-bets-on-zinc-and-sugar.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Salus]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/salus-alpha-bets-on-zinc-and-sugar.htm</guid>
		<description><![CDATA[Salus Alpha Bets on Zinc and Sugar Salus Alpha Capital ’s Commodity Arbitrage Strategy fund is placing bets on zinc, sugar and live cattle on expectations that strengthening demand will outstrip supply, the fund’s chief executive officer Oliver Prock told &#8230; <a href="http://www.commoditymarkets.org/salus-alpha-bets-on-zinc-and-sugar.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/salus-alpha-bets-on-zinc-and-sugar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural commodities</title>
		<link>http://www.commoditymarkets.org/agricultural-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/agricultural-commodities.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traded Commodities]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[rough rice]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/?p=51</guid>
		<description><![CDATA[Agricultural (Food, and Grains, and Fiber) commodities list : Commodity Main Exchange Contract Size Trading Symbol Corn CBOT 5000 bu C Oats CBOT 5000 bu O Rough Rice CBOT 2000 cwt RR Soybeans CBOT 5000 bu S Soybean Meal CBOT 100 &#8230; <a href="http://www.commoditymarkets.org/agricultural-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/agricultural-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

