<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Markets &#187; trade</title>
	<atom:link href="http://www.commoditymarkets.org/tag/trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commoditymarkets.org</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEC mulls plans for real-time swap trade data</title>
		<link>http://www.commoditymarkets.org/sec-mulls-plans-for-real-time-swap-trade-data.htm</link>
		<comments>http://www.commoditymarkets.org/sec-mulls-plans-for-real-time-swap-trade-data.htm#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[mulls]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/sec-mulls-plans-for-real-time-swap-trade-data.htm</guid>
		<description><![CDATA[SEC mulls plans for real-time swap trade data By Dave Clarke and Rachelle Younglai Read more on Reuters via Yahoo! Asia News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/sec-mulls-plans-for-real-time-swap-trade-data.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Considers Joining Talks To Remove Trade Barriers In Asia Pacific</title>
		<link>http://www.commoditymarkets.org/south-korea-considers-joining-talks-to-remove-trade-barriers-in-asia-pacific.htm</link>
		<comments>http://www.commoditymarkets.org/south-korea-considers-joining-talks-to-remove-trade-barriers-in-asia-pacific.htm#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/south-korea-considers-joining-talks-to-remove-trade-barriers-in-asia-pacific.htm</guid>
		<description><![CDATA[South Korea Considers Joining Talks To Remove Trade Barriers In Asia Pacific TOKYO, Nov 14 (Bernama) &#8212; South Korea is considering joining talks to abolish trade barriers in the Asia-Pacific region, Yonhap news agency cited President Lee Myung-bak as saying. &#8230; <a href="http://www.commoditymarkets.org/south-korea-considers-joining-talks-to-remove-trade-barriers-in-asia-pacific.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/south-korea-considers-joining-talks-to-remove-trade-barriers-in-asia-pacific.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US won&#8217;t seek 4 pct trade imbalance target-Geithner</title>
		<link>http://www.commoditymarkets.org/us-wont-seek-4-pct-trade-imbalance-target-geithner.htm</link>
		<comments>http://www.commoditymarkets.org/us-wont-seek-4-pct-trade-imbalance-target-geithner.htm#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[targetGeithner]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/us-wont-seek-4-pct-trade-imbalance-target-geithner.htm</guid>
		<description><![CDATA[US won&#8217;t seek 4 pct trade imbalance target-Geithner By David Lawder Read more on Reuters via Yahoo! Singapore News]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/us-wont-seek-4-pct-trade-imbalance-target-geithner.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC: Big trade caused market plunge in May</title>
		<link>http://www.commoditymarkets.org/sec-big-trade-caused-market-plunge-in-may.htm</link>
		<comments>http://www.commoditymarkets.org/sec-big-trade-caused-market-plunge-in-may.htm#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/sec-big-trade-caused-market-plunge-in-may.htm</guid>
		<description><![CDATA[SEC: Big trade caused market plunge in May A single $4.1 billion trade carried out by computer-based sell order triggered the May 6 &#8220;flash crash&#8221; that shaved nearly 1,000 points off the Dow within a half hour, report says. Originally &#8230; <a href="http://www.commoditymarkets.org/sec-big-trade-caused-market-plunge-in-may.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/sec-big-trade-caused-market-plunge-in-may.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe targets commodities derivatives trade</title>
		<link>http://www.commoditymarkets.org/europe-targets-commodities-derivatives-trade.htm</link>
		<comments>http://www.commoditymarkets.org/europe-targets-commodities-derivatives-trade.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/europe-targets-commodities-derivatives-trade.htm</guid>
		<description><![CDATA[Europe targets commodities derivatives trade BRUSSELS (AFP) &#8211; Europe warned on Tuesday of moves to rein in commodity derivatives trading under a French-led drive to tame price distortions for raw materials ranging from oil to grain. Read more on Yahoo!7 &#8230; <a href="http://www.commoditymarkets.org/europe-targets-commodities-derivatives-trade.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/europe-targets-commodities-derivatives-trade.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Knowing To Trade Commodities</title>
		<link>http://www.commoditymarkets.org/start-knowing-to-trade-commodities.htm</link>
		<comments>http://www.commoditymarkets.org/start-knowing-to-trade-commodities.htm#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/start-knowing-to-trade-commodities.htm</guid>
		<description><![CDATA[You will gain a new insight on commodity futures trading once you have decided to learn about trade commodities from commodity trading courses. In your commodity trading courses, you may learn about certain commodities such as grains or precious metals, &#8230; <a href="http://www.commoditymarkets.org/start-knowing-to-trade-commodities.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/start-knowing-to-trade-commodities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel remains up in futures trade, rises 1.16%</title>
		<link>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm</link>
		<comments>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.16%]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm</guid>
		<description><![CDATA[Nickel remains up in futures trade, rises 1.16% Nickel futures rose by Rs 11, or 1.16 per cent, to Rs 963.10 per kg at the Multi-Commodity Exchange after traders enlarged positions on expectations that demand for the metal might pick &#8230; <a href="http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/nickel-remains-up-in-futures-trade-rises-1-16.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade push reshaping Islamic finance rivalry</title>
		<link>http://www.commoditymarkets.org/trade-push-reshaping-islamic-finance-rivalry.htm</link>
		<comments>http://www.commoditymarkets.org/trade-push-reshaping-islamic-finance-rivalry.htm#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[reshaping]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/trade-push-reshaping-islamic-finance-rivalry.htm</guid>
		<description><![CDATA[Trade push reshaping Islamic finance rivalry Arshad Khan, the chief of the Bahrain Financial Exchange, had envisaged a global Islamic trading platform when he set out to work with Malaysia ’s stock exchange this year. Read more on Gulf Times]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/trade-push-reshaping-islamic-finance-rivalry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Commodities Trade &#8211; How To Boost Your Investments</title>
		<link>http://www.commoditymarkets.org/online-commodities-trade-how-to-boost-your-investments.htm</link>
		<comments>http://www.commoditymarkets.org/online-commodities-trade-how-to-boost-your-investments.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/online-commodities-trade-how-to-boost-your-investments.htm</guid>
		<description><![CDATA[The online trading of commodities covers agricultural products like wheat, sugar and corn, as well as metals, like gold and contracts based on the purchase and marketing of these products, as opposed to the grant that covers all kinds of &#8230; <a href="http://www.commoditymarkets.org/online-commodities-trade-how-to-boost-your-investments.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/online-commodities-trade-how-to-boost-your-investments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Trade and Finance</title>
		<link>http://www.commoditymarkets.org/commodity-trade-and-finance.htm</link>
		<comments>http://www.commoditymarkets.org/commodity-trade-and-finance.htm#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.commoditymarkets.org/commodity-trade-and-finance.htm</guid>
		<description><![CDATA[Following recent hikes in oil, gas, copper and wheat prices, commodities have once again come to the focus of the investment community and the average person on the street. What affects the supply of oil? How important is weather for &#8230; <a href="http://www.commoditymarkets.org/commodity-trade-and-finance.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.commoditymarkets.org/commodity-trade-and-finance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

